Celebrate the freedom in flying with Philippine Airlines Independence Day Seat Sale. Enjoy domestic fares for as low as P188 when you book during the promo period.
SEAT SALE ALERT
Sale Period: June 6-12, 2022
Travel Period: August 1, 2022-March 31, 2023 (Domestic, Southeast Asia, Hong Kong, Taiwan, Australia, Japan, Guam; on or after September 1, 2022 (Middle East, North America)
DOMESTIC SEAT SALE
Manila Hub
ROUTE | ECONOMY As low as | PREMIUM ECONOMY As low as | BUSINESS CLASS As low as |
Manila to Cebu v.v. | PHP 198 | PHP 3,988 | PHP 5,088 |
Manila to Dipolog v.v. | PHP 198 | PHP 4,688 | PHP 5,888 |
Manila to Tacloban v.v. | PHP 198 | PHP 3,988 | PHP 5,088 |
Manila to Butuan v.v. | PHP 288 | PHP 4,688 | PHP 5,888 |
Manila to Davao v.v. | PHP 288 | PHP 4,688 | PHP 5,888 |
Manila to General Santos v.v. | PHP 288 | PHP 4,688 | PHP 5,888 |
Manila to Boracay (Caticlan) v.v. | PHP 298 | PHP 3,988 | PHP 5,088 |
Manila to Pagadian v.v. | PHP 298 | PHP 4,688 | PHP 5,888 |
Manila to Puerto Princesa v.v. | PHP 298 | PHP 3,988 | PHP 5,088 |
Manila to Iloilo v.v. | PHP 338 | PHP 3,988 | PHP 5,088 |
Manila to Bohol (Tagbilaran) v.v. | PHP 388 | PHP 3,988 | PHP 5,088 |
Manila to Cagayan De oro v.v. | PHP 388 | PHP 4,688 | PHP 5,888 |
Manila to Coron (Busuanga) v.v. | PHP 388 | PHP 3,988 | – |
Manila to Cotabato v.v. | PHP 388 | PHP 4,688 | PHP 5,888 |
Manila to Dumaguete v.v. | PHP 388 | PHP 3,988 | PHP 5,088 |
Manila to Kalibo v.v. | PHP 388 | PHP 3,988 | PHP 5,088 |
Manila to Legazpi v.v. | PHP 388 | PHP 3,988 | PHP 5,088 |
Manila to Ozamiz v.v. | PHP 388 | PHP 4,688 | – |
Manila to Roxas v.v. | PHP 388 | PHP 3,988 | PHP 5,088 |
Manila to Bacolod v.v. | PHP 488 | PHP 3,988 | PHP 5,088 |
Manila to Zamboanga v.v. | PHP 488 | PHP 4,688 | PHP 5,888 |
Manila to Siargao v.v. | PHP 588 | PHP 4,688 | – |
Manila to Antique (San Jose) v.v. | PHP 2,488 | PHP 5,988 | – |
Manila to Laoag v.v. | PHP 2,488 | PHP 5,588 | PHP 6,888 |
Manila to Calbayog v.v. | PHP 3,488 | PHP 6,888 | – |
Manila to Catarman v.v. | PHP 3,588 | PHP 6,988 | – |
Manila to Basco (Batanes) v.v. | PHP 4,188 | PHP 8,588 | – |
Cebu Hub
ROUTE | ECONOMY As low as | PREMIUM ECONOMY As low as | BUSINESS CLASS As low as |
Cebu to Tacloban v.v. | PHP 188 | PHP 3,688 | – |
Cebu to Puerto Princesa v.v. | PHP 198 | PHP 3,688 | – |
Cebu to Bacolod v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Boracay (Caticlan) v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Butuan v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Cagayan De Oro v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Coron (Busuanga) v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Davao v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Iloilo v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Pagadian v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Siargao v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Zamboanga v.v. | PHP 288 | PHP 3,688 | – |
ROUTE | ECONOMY As low as | PREMIUM ECONOMY As low as | BUSINESS CLASS As low as |
Cebu to Tacloban v.v. | PHP 188 | PHP 3,688 | – |
Cebu to Puerto Princesa v.v. | PHP 198 | PHP 3,688 | – |
Cebu to Bacolod v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Boracay (Caticlan) v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Butuan v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Cagayan De Oro v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Coron (Busuanga) v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Davao v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Iloilo v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Pagadian v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Siargao v.v. | PHP 288 | PHP 3,688 | – |
Cebu to Zamboanga v.v. | PHP 288 | PHP 3,688 | – |
Clark Hub
ROUTE | ECONOMY As low as | PREMIUM ECONOMY As low as | BUSINESS CLASS As low as |
Clark to Cebu v.v. | PHP 288 | PHP 3,988 | PHP 5,088 |
Davao Hub
ROUTE | ECONOMY As low as | PREMIUM ECONOMY As low as |
Davao to Iloilo v.v. | PHP 288 | PHP 3,688 |
Davao to Bohol (Tagbilaran) v.v. | PHP 288 | PHP 3,688 |
Iloilo Hub
ROUTE | ECONOMY As low as | PREMIUM ECONOMY As low as | BUSINESS CLASS As low as |
Iloilo to General Santos v.v. | PHP 288 | PHP 3,688 | – |
Flights to/from Tawi-Tawi
ROUTE | ECONOMY As low as | PREMIUM ECONOMY As low as | BUSINESS CLASS As low as |
Cotabato to Tawi-Tawi v.v. | PHP 1,088 | PHP 4,188 | – |
Zamboanga to Tawi-Tawi v.v. | PHP 288 | PHP 3,388 | – |
INTERNATIONAL SEAT SALE
to/from Manila
ROUTE | ECONOMY As low as | PREMIUM ECONOMY As low as | BUSINESS CLASS As low as |
Manila to Hong Kong | USD 89 | – | USD 499 |
Manila to Taipei | USD 99 | – | USD 499 |
Manila to Bangkok | USD 139 | – | USD 499 |
Manila to Hanoi | USD 139 | – | USD 499 |
Manila to Ho Chi Minh | USD 139 | – | USD 499 |
Manila to Kuala Lumpur | USD 139 | – | USD 499 |
Manila to Singapore | USD 139 | – | USD 499 |
Manila to Phnom Penh | USD 189 | – | USD 499 |
Manila to Bali (Denpasar) | USD 199 | – | USD 499 |
Manila to Jakarta | USD 219 | – | USD 499 |
Manila to Guam | USD 229 | – | USD 689 |
Manila to Port Moresby | USD 259 | – | USD 1,389 |
Manila to Busan | USD 319 | USD 629 | USD 849 |
Manila to Seoul | USD 319 | USD 629 | USD 849 |
Manila to Dubai | USD 359 | – | USD 999 |
Manila to Tokyo (Narita) | USD 359 | – | USD 999 |
Manila to Melbourne | USD 379 | USD 1,289 | USD 1,689 |
Manila to Sydney | USD 379 | USD 1,289 | USD 1,689 |
Manila to Brisbane | USD 399 | – | USD 1,689 |
Manila to Fukuoka | USD 399 | – | USD 999 |
Manila to Nagoya | USD 399 | – | USD 999 |
Manila to Osaka | USD 399 | – | USD 999 |
Manila to Tokyo (Haneda) | USD 399 | – | USD 999 |
Manila to Honolulu | USD 499 | USD 1,159 | USD 2,499 |
Manila to Los Angeles | USD 499 | – | USD 2,499 |
Manila to San Francisco | USD 499 | – | USD 2,499 |
Manila to Vancouver | USD 499 | – | USD 2,499 |
Manila to Dammam | USD 519 | – | USD 999 |
Manila to Riyadh | USD 519 | – | USD 999 |
Manila to Doha | USD 569 | – | USD 999 |
Manila to New York | USD 609 | USD 1,359 | USD 2,999 |
Manila to Toronto | USD 609 | USD 1,359 | USD 2,999 |
Manila to Montreal (via Vancouver) | USD 428 | – | – |
Manila to Seattle (via Los Angeles) | USD 478 | – | USD 2,938 |
Manila to Calgary (via Vancouver) | USD 548 | – | – |
Manila to Chicago (via Los Angeles / San Francisco) | USD 548 | – | USD 3,058 |
Manila to Winnipeg (via Vancouver) | USD 558 | – | – |
Manila to Edmonton (via Vancouver) | USD 568 | – | – |
Manila to Houston (via Los Angeles) | USD 568 | – | USD 2,908 |
Manila to Regina (via Vancouver) | USD 618 | – | – |
Manila to Washington D.C. (via Los Angeles) | USD 618 | – | USD 3,318 |
Manila to Las Vegas (via Los Angeles) | USD 628 | – | USD 3,108 |
Manila to Boston (via Los Angeles) | USD 638 | – | USD 3,208 |
Manila to Portland (via Los Angeles) | USD 658 | – | USD 2,798 |
Manila to Newark (via Los Angeles / San Francisco) | USD 718 | – | USD 3,658 |
Manila to New Orleans (via Los Angeles) | USD 768 | – | USD 3,058 |
Manila to Dallas (via Los Angeles / San Francisco) | USD 778 | – | USD 2,898 |
Manila to Orlando (via Los Angeles) | USD 778 | – | USD 3,078 |
Manila to Miami (via Los Angeles / San Francisco) | USD 798 | – | USD 3,118 |
Manila to Atlanta (via Los Angeles) | USD 808 | – | USD 3,008 |
to/from Cebu
ROUTE | ECONOMY As low as | PREMIUM ECONOMY As low as | BUSINESS CLASS As low as |
Cebu to Seoul | USD 319 | USD 629 | USD 849 |
Cebu to Dubai (via Manila) | USD 359 | – | USD 999 |
Cebu to Melbourne (via Manila) | USD 379 | USD 1,289 | USD 1,689 |
Cebu to Sydney (via Manila) | USD 379 | USD 1,289 | USD 1,689 |
Cebu to Brisbane (via Manila) | USD 399 | – | USD 1,689 |
Cebu to Honolulu (via Manila) | USD 499 | USD 1,159 | USD 2,499 |
Cebu to Los Angeles (via Manila) | USD 499 | – | USD 2,499 |
Cebu to San Francisco (via Manila) | USD 499 | – | USD 2,499 |
Cebu to Vancouver (via Manila) | USD 499 | – | USD 2,499 |
Cebu to Doha (via Manila) | USD 569 | – | USD 999 |
Cebu to New York (via Manila) | USD 609 | USD 1,359 | USD 2,999 |
Cebu to Toronto (via Manila) | USD 609 | USD 1,359 | USD 2,999 |
to/from Davao
ROUTE | ECONOMY As low as | PREMIUM ECONOMY As low as | BUSINESS CLASS As low as |
Davao to Dubai (via Manila) | USD 359 | – | USD 999 |
Davao to Sydney (via Manila) | USD 379 | USD 1,289 | USD 1,689 |
Davao to Melbourne (via Manila) | USD 379 | USD 1,289 | USD 1,689 |
Davao to Brisbane (via Manila) | USD 399 | – | USD 1,689 |
Book your flights now at https://www.philippineairlines.com